[stunnel-users] Stunnel 4.21 99% cpu ultilization

Fat Wallet fat8wallet at yahoo.com
Thu Jul 3 20:44:15 CEST 2008


Hi,

If anyone have a clue on what I should do to fix this issue, I would really appreciated:

One of the stunnel process is running at 99% and in R state and the time just keep incrementing.

[root at root]# ps auxw|grep stunnel
root       781  0.0  0.0   6520  2684 ?        T    11:01   0:00 /usr/sbin/stunnel /etc/stunnel/stunnel.conf
root      2853  0.0  0.0   3940   604 ttyp2    S+   11:37   0:00 grep stunnel
root     16554  0.0  0.0   3992   788 ?        S    Jul01   0:00 /usr/sbin/stunnel /etc/stunnel/stunnel.conf
root     16555  0.0  0.0   3992   788 ?        S    Jul01   0:00 /usr/sbin/stunnel /etc/stunnel/stunnel.conf
root     16556  0.0  0.0   3992   788 ?        S    Jul01   0:00 /usr/sbin/stunnel /etc/stunnel/stunnel.conf
root     16557  0.0  0.0   3992   788 ?        S    Jul01   0:00 /usr/sbin/stunnel /etc/stunnel/stunnel.conf
root     16558  0.0  0.0   3992   788 ?        S    Jul01   0:00 /usr/sbin/stunnel /etc/stunnel/stunnel.conf
root     16561  0.0  0.0   6520  2684 ?        Ts   Jul01   0:00 /usr/sbin/stunnel /etc/stunnel/stunnel.conf
root     16656  0.0  0.0   6520  2684 ?        S    Jul01   0:00 /usr/sbin/stunnel /etc/stunnel/stunnel.conf
root     23954  0.0  0.0   6520  2684 ?        S    08:00   0:00 /usr/sbin/stunnel /etc/stunnel/stunnel.conf
root     23955 99.0  0.0   6520  2684 ?        R    08:00 189:52 /usr/sbin/stunnel /etc/stunnel/stunnel.conf
root     31521  0.0  0.0   6520  2684 ?        S    10:30   0:00 /usr/sbin/stunnel /etc/stunnel/stunnel.conf



Thanks,
Mike


----- Original Message ----
From: Aron Griffis <agriffis at n01se.net>
To: Fat Wallet <fat8wallet at yahoo.com>
Cc: stunnel-users at mirt.net
Sent: Monday, June 30, 2008 11:04:44 AM
Subject: Re: [stunnel-users] Stunnel 4.21 99% cpu ultilization

Fat Wallet wrote:  [Mon Jun 30 2008, 01:28:11PM EDT]
> Can someone please help with this issue?  This 100% cpu
> utilization issue happens randomly on multiprocess cpu.

strace, ltrace, build stunnel with debugging symbols and attach
gdb to the spinning process, etc.

Is your name really Fat Wallet?


      
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www.stunnel.org/pipermail/stunnel-users/attachments/20080703/7196d8c3/attachment.html>


More information about the stunnel-users mailing list